for the year ended 2 January 2010.
| Notes | Pre- exceptional 2009 €'000 |
Exceptional 2009 €'000 |
Total 2009 €'000 |
Pre- exceptional 2008 €'000 |
Exceptional 2008 €'000 |
Total 2008 €'000 |
|
|---|---|---|---|---|---|---|---|
| Revenue | 1,830,327 | __ | 1,830,327 | 2,232,161 | __ | 2,232,161 | |
| Cost of sales | (1,507,119) | (5,084) | (1,512,203) | (1,890,549) | (10,113) | (1,900,662) | |
| Gross profit | 323,208 | (5,084) | 318,124 | 341,612 | (10,113) | 331,499 | |
| Distribution expenses | (116,115) | (1,486) | (117,601) | (121,373) | (3,251) | (124,624) | |
| Administration expenses | (95,927) | (8,485) | (104,412) | (86,185) | (5,939) | (92,124) | |
| Other gains and losses | __ | 60,730 | 60,730 | __ | __ | __ | |
| Operating profit | 111,166 | 45,675 | 156,841 | 134,054 | (19,303) | 114,751 | |
| Finance income | 5,542 | __ | 5,542 | 5,590 | __ | 5,590 | |
| Finance costs | (29,576) | __ | (29,576) | (26,695) | __ | (26,695) | |
| Share of results of Joint | |||||||
| Ventures and Associates | 10,225 | __ | 10,225 | 7,306 | (947) | 6,359 | |
| Profit before taxation | 97,357 | 45,675 | 143,032 | 120,255 | (20,250) | 100,005 | |
| Income taxes | (19,103) | (10,770) | (29,873) | (21,528) | 892 | (20,636) | |
| Profit for the year | 78,254 | 34,905 | 113,159 | 98,727 | (19,358) | 79,369 | |
| Attributable to: | |||||||
| Owners of the Parent | 112,676 | 78,399 | |||||
| Minority interests | 483 | 970 | |||||
| 113,159 | 79,369 | ||||||
| Basic earnings per share (cents) | 38.46 | 26.76 | |||||
| Diluted earnings per share (cents) | 38.35 | 26.63 |
View the Group income statement per the 2009 Annual Report (2.79M) ![]()