for the financial year ended 1 January 2011
| Pre- exceptional 2010 €'000 |
Exceptional 2010 €'000 |
Total 2010 €'000 |
Pre- exceptional 2009 €'000 |
Exceptional 2009 €'000 |
Total 2009 €'000 |
||
|---|---|---|---|---|---|---|---|
| Revenue | 2,166,695 | _ | 2,166,695 | 1,830,327 | _ | 1,830,327 | |
| Cost of sales | (1,784,263) | _ | (1,784,263) | (1,507,119) | (5,084) | (1,512,203) | |
| Gross profit | 382,432 | _ | 382,432 | 323,208 | (5,084) | 318,124 | |
| Distribution expenses | (115,896) | _ | (115,896) | (116,115) | (1,486) | (117,601) | |
| Administration expenses | (130,029) | _ | (130,029) | (95,927) | (8,485) | (104,412) | |
| Other gains and losses | _ | 10,238 | 10,238 | _ | 60,730 | 60,730 | |
| Operating profit | 136,507 | 10,238 | 146,745 | 111,166 | 45,675 | 156,841 | |
| Finance income | 3,290 | _ | 3,290 | 5,542 | _ | 5,542 | |
| Finance costs | (25,420) | _ | (25,420) | (29,576) | _ | (29,576) | |
| Share of results of Joint Ventures and Associates | 10,103 | _ | 10,103 | 10,225 | _ | 10,225 | |
| Profit before taxation | 124,480 | 10,238 | 134,718 | 97,357 | 45,675 | 143,032 | |
| Income taxes | (25,527) | (558) | (26,085) | (19,103) | (10,770) | (29,873) | |
| Profit for the year | 98,953 | 9,680 | 108,633 | 78,254 | 34,905 | 113,159 | |
| Attributable to: | |||||||
| Equity holders of the Parent | 108,047 | 112,676 | |||||
| Non-controlling interests | 586 | 483 | |||||
| 108,633 | 113,159 | ||||||
| Basic earnings per share (cents) | 36.86 | 38.46 | |||||
| Diluted earnings per share (cents) | 36.63 | 38.35 |
View the Group income statement per the 2010 Annual Report (56KB) ![]()