for the financial year ended 1 January 2011
| Attributable to equity holders of the Parent | ||||||
| Share capital and share premium €'000 |
Other reserves €'000 |
Retained earnings €'000 |
Total €'000 |
Non- controlling interests €'000 |
Total €'000 |
|
| Balance at 3 January 2009 | 99,219 | 100,983 | 19,707 | 219,909 | 8,010 | 227,919 |
| Profit for the year | - | - | 112,676 | 112,676 | 483 | 113,159 |
| Other comprehensive income/(expense) | ||||||
| Actuarial loss - defined benefit schemes | - | - | (31,215) | (31,215) | - | (31,215) |
| Deferred tax on actuarial loss | - | - | 2,684 | 2,684 | - | 2,684 |
| Share of actuarial loss Joint Ventures & Associates | - | - | (1,364) | (1,364) | - | (1,364) |
| Fair value movements | - | 1,747 | - | 1,747 | - | 1,747 |
| Deferred tax on fair value movements | - | (503) | - | (503) | - | (503) |
| Exceptional non-cash foreign exchange loss | - | 18,280 | - | 18,280 | - | 18,280 |
| Currency translation differences | - | (12,022) | - | (12,022) | - | (12,022) |
| Total comprehensive income for the year | - | 7,502 | 82,781 | 90,283 | 483 | 90,766 |
| Dividends paid during the year | - | - | (19,484) | (19,484) | (2,000) | (21,484) |
| Cost of share based payments | - | 187 | - | 187 | - | 187 |
| Balance at 2 January 2010 | 99,219 | 108,672 | 83,004 | 290,895 | 6,493 | 297,388 |
| Profit for the year | - | - | 108,047 | 108,047 | 586 | 108,633 |
| Other comprehensive income/(expense) | ||||||
| Actuarial gain - defined benefit schemes | - | - | 13,379 | 13,379 | - | 13,379 |
| Deferred tax on actuarial gain | - | - | (1,250) | (1,250) | - | (1,250) |
| Share of actuarial gain - Joint Ventures & Associates | - | - | 2,444 | 2,444 | - | 2,444 |
| Fair value movements | - | (1,445) | - | (1,445) | - | (1,445) |
| Deferred tax on fair value movements | - | 2,267 | - | 2,267 | - | 2,267 |
| Currency translation differences | - | 20,169 | - | 20,169 | - | 20,169 |
| Total comprehensive income for the year | - | 20,991 | 122,620 | 143,611 | 586 | 144,197 |
| Dividends paid during the year | - | - | (20,453) | (20,453) | (187) | (20,640) |
| Cost of share based payments | - | 2,937 | - | 2,937 | - | 2,937 |
| Transfer on exercise, forfeit or lapse of share based payments that have vested | - | (373) | 373 | - | - | - |
| Shares issued | 17 | - | - | 17 | - | 17 |
| Premium on shares issued | 505 | - | - | 505 | - | 505 |
| Balance at 1 January 2011 | 99,741 | 132,227 | 185,544 | 417,512 | 6,892 | 424,404 |
Goodwill previously written off amounting to €93.0 million (2009: €93.0 million) is included in opening and closing retained earnings.
View the group statement of changes in equity per the 2010 Annual Report (58KB) ![]()