| TRI: Notification of Major Interests in Shares | ||||
| | | |||
| 1. Identity of the issuer or the underlying issuer | Glanbia | |||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights | X | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | |||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | |||
| An event changing the breakdown of voting rights | | |||
| Other (please specify): | | | ||
| 3. Full name of person(s) subject to the | Prudential plc group of companies | |||
| 4. Full name of shareholder(s) | See attached schedule | |||
| 5. Date of the transaction and date on | 04 January 2012 | |||
| 6. Date on which issuer notified: | 05 January 2012 | |||
| 7. Threshold(s) that is/are crossed or | 4% | |||
| 8. Notified details: | |||||||||||||||||
| A: Voting rights attached to shares viii, ix | |||||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | |||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | |||||||||||||
| IE0000669501 | 11,425,439 | 11,425,439 | 11,826,939 | 11,826,939 | | 4.01% | | ||||||||||
| | | | | | | | | ||||||||||
| | |||||||||||||||||
| B: Qualifying Financial Instruments | |||||||||||||||||
| Resulting situation after the triggering transaction | |||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||||
| | | | | | |||||||||||||
| | |||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||||||||
| Resulting situation after the triggering transaction | |||||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| ||||||||||||
| | | | |
| Nominal | Delta | |||||||||||
| | | ||||||||||||||||
| | |||||||||||||||||
| Total (A+B+C) | |||||||||||||||||
| Number of voting rights | Percentage of voting rights | ||||||||||||||||
| 11,826,939 | 4.01% | ||||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
|
Prudential plc (parent Company) M&G Group Limited (wholly owned subsidiary of Prudential plc) M&G Limited (wholly owned subsidiary of M&G Group Limited) M&G Investment Management Limited (wholly owned subsidiary of M&G Limited) M&G Securities Limited (wholly owned subsidiary of M&G Limited) | ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | N/A | |
| 11. Number of voting rights proxy holder will cease | N/A | |
| 12. Date on which proxy holder will cease to hold | N/A | |
| | ||
|
|
| |
| 14. Contact name: | James Todd / Mark Thomas M&G Investment Management Limited | |
| 15. Contact telephone number: | 020 7548 2293 / 020 7548 3266 | |
Attached Schedule
Notifiable Position Report for
GLANBIA
as at 04 January 2012
Percentage holdings are calculated using 294,532,684 Total Voting Rights
| | Registered Holder | Holding | Voting Rights | % Voting Rights | | |||||
| Prudential plc | | | 11,826,939 | 4.01 | Total Notifiable Interest | |||||
| Holding Type : Direct | | | | | | |||||
| | STATE STREET NOMS LTD A/C GMBQ | 381,546 | 381,546 | | | |||||
| | STATE STREET NOMS LTD A/C GMIQ | 11,070,393 | 11,070,393 | | | |||||
| | STATE STREET NOMS LTD A/C GMIV | 375,000 | 375,000 | | | |||||
| | Sub Total : | 11,826,939 | 11,826,939 | | | |||||
| | | | | | | |||||
| M&G Group Limited | | | 11,826,939 | 4.01 | | |||||
| | STATE STREET NOMS LTD A/C GMBQ | 381,546 | 381,546 | | | |||||
| | STATE STREET NOMS LTD A/C GMIQ | 11,070,393 | 11,070,393 | | | |||||
| | STATE STREET NOMS LTD A/C GMIV | 375,000 | 375,000 | | | |||||
| | | | | | ||||||
| M&G Investment Management Limited | | 11,826,939 | 4.01 | | ||||||
| | STATE STREET NOMS LTD A/C GMBQ | 381,546 | 381,546 | | | |||||
| | STATE STREET NOMS LTD A/C GMIQ | 11,070,393 | 11,070,393 | | | |||||
| | STATE STREET NOMS LTD A/C GMIV | 375,000 | 375,000 | | | |||||
| | | | | | | |||||
| M&G Limited | | | 11,826,939 | 4.01 | | |||||
| | STATE STREET NOMS LTD A/C GMBQ | 381,546 | 381,546 | | | |||||
| | STATE STREET NOMS LTD A/C GMIQ | 11,070,393 | 11,070,393 | | | |||||
| | STATE STREET NOMS LTD A/C GMIV | 375,000 | 375,000 | | | |||||
| M&G Securities Limited | | 11,451,939 | 3.88 | | ||||||
| | STATE STREET NOMS LTD A/C GMBQ | 381,546 | 381,546 | | | |||||
| | STATE STREET NOMS LTD A/C GMIQ | 11,070,393 | 11,070,393 | | | |||||
| | | | | | ||||||
RNS news service provided by Hemscott Group Limited.