for the financial year ended 1 January 2011
| 2010 €'000 |
2009 €'000 |
||
| Profit for the year | 108,633 | 113,159 | |
| Other comprehensive income/(expense) | |||
| Actuarial gain/(loss) - defined benefit schemes | 13,379 | (31,215) | |
| Deferred tax (charge)/credit on actuarial gain/loss | (1,250) | 2,684 | |
| Share of actuarial gain/(loss) - Joint Ventures & Associates | 2,760 | (1,730) | |
| Deferred tax (charge)/credit on actuarial gain/loss - Joint Venture & Associates | (316) | 366 | |
| Currency translation differences | 20,169 | 6,258 | |
| Revaluation of available for sale financial assets | (5,381) | (3,367) | |
| Fair value movements on cash flow hedges | 3,936 | 5,114 | |
| Deferred tax on cash flow hedges and revaluation of available for sale finacial assets | 2,267 | (503) | |
| Other comprehensive income/(expense) for the year, net of tax | 35,564 | (22,393) | |
| Total comprehensive income for the year | 144,197 | 90,766 | |
| Total comprehensive income attributable to: | |||
| Equity holders of the Parent | 143,611 | 90,283 | |
| Non-controlling interests | 586 | 483 | |
| 144,197 | 90,766 |
View the Group statement of comprehensive income per the 2010 Annual Report (53KB) ![]()