| 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
| Revenue | €2,166.7m | €1,830.3m | €2,232.2m | €2,206.6m | €1,853.4m |
| Operating profit pre exceptional | €136.5m | €111.2m | €134.1m | €115.8m | €85.6m |
| Operating margin pre exceptional | 6.3% | 6.1% | 6.0% | 5.2% | 4.6% |
| Net financing costs | (€22.1m) | (€24.0m) | (€21.1m) | (€17.3m) | (€14.0m) |
| Share of results of Joint Ventures & Associates* | €10.1m | €10.2m | €7.3m | €1.0m | €2.8m |
| Profit before tax pre exceptional | €124.5m | €97.4m | €120.3m | €99.5m | €74.4m |
| Taxation pre exceptional | (€25.5m) | (€19.1m) | (€21.5m) | (€16.4m) | (€8.0m) |
| Profit after tax pre exceptional | €99.0m | €78.3m | €98.8m | €83.1m | €66.4m |
| Net exceptional items (post tax) | €9.7m | €34.9m | (€19.4m) | (€22.8m) | (€0.1m) |
| Basic earnings per share | 36.86c | 38.46c | 26.76c | 20.42c | 22.51c |
| Adjusted earnings per share | 38.07c | 30.68c | 35.86c | 30.25c | 23.89c |
| Dividend per share in respect of the full year | 7.52c | 6.84c | 6.51c | 6.08c | 5.79c |
* Share of results in Joint Ventures & Associates is an after interest and tax amount.
| 2010 €000 |
2009 €000 |
2008 €000 |
2007 €000 |
2006 €000 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Profit attributable to owners of the Parent | 108,047 | 112,676 | 78,399 | 59,833 | 65,964 | |||||
| Amortisation on intangible assets (net of related tax) | 13,222 | 12,126 | 7,312 | 5,964 | 3,896 | |||||
| Net exceptional items | (9,680) | (34,905) | 19,358 | 22,846 | 134 | |||||
| Adjusted net income | 111,589 | 89,897 | 105,069 | 88,643 | 69,994 | |||||
| Weighted average number of ordinary shares in issues |
293,105,068 | 292,985,630 | 293,018,610 | 293,012,540 | 292,958,667 | |||||
| Adjusted earnings per share (cents per share) | 38.07 | 30.68 | 35.86 | 30.25 | 23.89 |