as at 1 January 2011
| 2010 €'000 |
2009 €'000 |
||
| ASSETS | |||
| Non-current assets | |||
| Property, plant and equipment | 369,346 | 363,152 | |
| Intangible assets | 356,830 | 342,112 | |
| Investments in associates | 11,757 | 10,041 | |
| Investments in joint ventures | 58,945 | 58,276 | |
| Trade and other receivables | 23,084 | 50,555 | |
| Deferred tax assets | 7,388 | 12,022 | |
| Available for sale financial assets | 14,127 | 20,397 | |
| Derivative financial instruments | 1,643 | 2,718 | |
| 843,120 | 859,273 | ||
| Current assets | |||
| Inventories | 303,881 | 201,577 | |
| Trade and other receivables | 246,831 | 204,326 | |
| Derivative financial instruments | 3,912 | 7,501 | |
| Cash and cash equivalents | 229,101 | 152,789 | |
| 783,725 | 566,193 | ||
| Total assets | 1,626,845 | 1,425,466 | |
| EQUITY | |||
| Issued capital and reserves attributable to equity holders of the Parent | |||
| Share capital and share premium | 99,741 | 99,219 | |
| Other reserves | 132,227 | 108,672 | |
| Retained earnings | 185,544 | 83,004 | |
| 417,512 | 290,895 | ||
| Non-controlling interests | 6,892 | 6,493 | |
| Total equity | 424,404 | 297,388 | |
| LIABILITIES | |||
| Non-current liabilities | |||
| Borrowings | 636,251 | 594,462 | |
| Derivative financial instruments | 3,315 | 5,631 | |
| Deferred tax liabilities | 75,966 | 66,337 | |
| Retirement benefit obligations | 48,560 | 85,765 | |
| Provisions for other liabilities and charges | 22,392 | 20,133 | |
| Capital grants | 18,609 | 18,582 | |
| 805,093 | 790,910 | ||
| Current liabilities | |||
| Trade and other payables | 366,246 | 295,481 | |
| Current tax liabilities | 2,538 | 2,816 | |
| Borrowings | 972 | 945 | |
| Derivative financial instruments | 6,487 | 10,615 | |
| Provisions for other liabilities and charges | 21,105 | 27,311 | |
| 397,348 | 337,168 | ||
| Total liabilities | 1,202,441 | 1,128,078 | |
| Total equity and liabilities | 1,626,845 | 1,425,466 |
View the Group statement of financial position per the 2010 Annual Report (56KB) ![]()