| 2008 €'000 |
2007 €'000 |
|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | 363,152 | 361,131 |
| Intangible assets | 342,112 | 359,212 |
| Investments in associates | 10,041 | 11,597 |
| Investments in joint ventures | 58,276 | 64,895 |
| Trade and other receivables | 33,718 | 12,767 |
| Deferred tax assets | 12,022 | 25,380 |
| Available for sale financial assets | 20,397 | 24,112 |
| Derivative financial instruments | 2,718 | 2,754 |
| 842,436 | 861,848 | |
| Current assets | ||
| Inventories | 201,577 | 267,422 |
| Trade and other receivables | 191,594 | 182,749 |
| Derivative financial instruments | 7,501 | 10,378 |
| Cash and cash equivalents | 152,789 | 132,572 |
| 553,461 | 593,121 | |
| Total assets | 1,395,897 | 1,454,969 |
| EQUITY | ||
| Issued capital and reserves attributable to owners of the Parent | ||
| Share capital and share premium | 97,320 | 97,320 |
| Other reserves | 110,571 | 102,882 |
| Retained earnings | 83,004 | 19,707 |
| 290,895 | 219,909 | |
| Minority interests | 6,493 | 8,010 |
| Total equity | 297,388 | 227,919 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Borrowings | 594,462 | 569,374 |
| Derivative financial instruments | 5,631 | 9,248 |
| Deferred tax liabilities | 66,337 | 59,056 |
| Retirement benefit obligations | 85,765 | 164,410 |
| Provisions for other liabilities and charges | 20,133 | 4,899 |
| Capital grants | 18,582 | 12,694 |
| 790,910 | 819,681 | |
| Current liabilities | ||
| Trade and other payables | 265,912 | 351,452 |
| Current tax liabilities | 2,816 | 332 |
| Borrowings | 945 | 15,281 |
| Derivative financial instruments | 10,615 | 16,815 |
| Provisions for other liabilities and charges | 27,311 | 23,489 |
| 307,599 | 407,369 | |
| Total liabilities | 1,098,509 | 1,227,050 |
| Total equity and liabilities | 1,395,897 | 1,454,969 |
View the Group income statement per the 2009 Annual Report (2.79M) ![]()